Richmond KY … location, location, location
Percent of U.S. Within 600 Miles of:
Madison County
Population
50%
Personal Income
52%
Retail Sales
49%
Manufacturing Employment
56%
Highway Distance to Selected Market Centers
City | Miles | City | Miles | City | Miles | |||||
1. | Atlanta, GA | 356 | 11. | Dallas, TX | 884 | 21. | Nashville, TN | 227 | ||
2. | Baltimore, MD | 539 | 12. | Detroit, MI | 370 | 22. | New Orleans, LA | 741 | ||
3. | Birmingham, AL | 400 | 13. | Houston, TX | 1,068 | 23. | New York, NY | 712 | ||
4. | Boston, MA | 921 | 14. | Indianapolis, IN | 214 | 24. | Norfolk, VA | 577 | ||
5. | Buffalo, NY | 542 | 15. | Jacksonville, FL | 694 | 25. | Oklahoma City, OK | 857 | ||
6. | Charlotte, NC | 374 | 16. | Kansas City, MO | 605 | 26. | Omaha, NE | 796 | ||
7. | Chicago, IL | 394 | 17. | Lexington, KY | 24 | 27. | Philadelphia, PA | 635 | ||
8. | Cincinnati, OH | 109 | 18. | Louisville, KY | 101 | 28. | Pittsburgh, PA | 395 | ||
9. | Cleveland, OH | 355 | 19. | Memphis, TN | 430 | 29. | St. Louis, MO | 363 | ||
10. | Columbus, OH | 215 | 20. | Minneapolis, MN | 802 | 30. | Wichita, KS | 802 |
Population Source: U.S. Census Bureau, Population Division, 2008 population estimate
Personal Income Source: 2007 Regional Economic Accounts, Bureau of Economic Analysis (BEA), US Dept of Commerce
Retail Sales Source: 2002 Economic Census, US Census Bureau
Manufacturing Employment Source: 2007 County Business Patterns, US Census Bureau
Highway Distance Source: ESRI Arcview StreetMap, 2007
*The above data was updated July 2016. For the most up-to-date information, check ThinkKentucky.com at: Location